Раздача SSH-туннели! Раздача!

amigo_trade

Премиум
Регистрация
27 Фев 2017
Сообщения
25
Реакции
26
Периодически буду выкладывать ssh-туннели.
SSH находятся в блэк-листах. Возможно материал будет кому-то полезен (для тестирования, серфинга и т.п.)
Перед публикацией проверяю туннели на коннект и трафик.
Всем добра!


Europe mix:


  • 213.80.121.33|root|public|Sweden|Skane Lan|Vellinge|23593
  • 155.4.72.145|ubnt|ubnt|Sweden|Blekinge Lan|Karlskrona|371 00
  • 87.2.38.177|admin|admin|Italy|Lombardia|Brescia|25100
  • 188.15.83.67|admin|admin|Italy|Puglia|Vieste|71019
  • 2.192.1.176|admin|password|Italy|N/A||N/A
  • 2.234.150.54|admin|12345678|Italy|Veneto|Verona|37100
  • 95.233.155.215|ftp|ftp|Italy|Lazio|Rome|119
  • 82.146.89.58|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.89.54|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.93.24|root|public|Norway|Buskerud|Prestfoss|3350
  • 82.146.89.53|root|public|Norway|Buskerud|Noresund|3536
  • 82.146.94.7|root|public|Norway|Buskerud|Vikersund|3370
  • 82.146.94.37|root|public|Norway|Buskerud|Vikersund|337
 

Russian Federation:

  • 188.32.250.231|root|12345|Russian Federation|Moscow City|Moscow|101194
  • 176.115.196.90|ubnt|ubnt|Russian Federation|Moscow City|Moscow|101194
  • 109.173.117.66|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 212.45.3.151|user|user|Russian Federation|Moscow City|Moscow|101194
  • 109.173.43.248|root|12345|Russian Federation|Moscow City|Moscow|111675
  • 188.255.66.182|root|12345|Russian Federation|Moscow City|Moscow|115533
  • 79.165.217.58|admin|123|Russian Federation|Moscow City|Moscow|119634
  • 62.76.96.95|user|user|Russian Federation|Moscow City|Moscow|121352
  • 77.37.192.76|admin|123|Russian Federation|Moscow City|Moscow|121353
  • 195.68.158.34|admin|123|Russian Federation|Moscow City|Moscow|121374
  • 188.32.116.52|ubnt|ubnt|Russian Federation|Moscow City|Moscow|123181
  • 188.32.79.223|root|12345|Russian Federation|Moscow City|Moscow|125362
  • 109.63.171.155|root|12345|Russian Federation|Moscow City|Moscow|127287
  • 5.35.25.112|admin|123|Russian Federation|Moskva|Mytishchi|141002
  • 87.240.17.218|admin|123|Russian Federation|Moskva|Lobnya|141730
 

Рекламное сообщение

⚡Создайте любое изображение, которое можете вообразить с помощью нейросети Fooocus & Stable Diffusion.

За 2 месяца вы научитесь с помощью нейросети Fooocus и передовых моделей SDXL от Stable Diffusion создавать визуальные работы, которые будут выделяться в лентах социальных медиа и придадут уникальность вашим проектам. Вы начнете свой путь именно с изучения нейросети Fooocus, где мы расскажем все о генерации крутых изображений. Затем перейдем к архитектуре, музыке, видео и многому другому. Все будет происходить постепенно. И все это под руководством куратора Ильи Тимонина и его команды!

➡️➡️➡️ Подробнее о клубе
 

United States of America:

  • 184.88.233.135|ubnt|ubnt|United States|Florida|Orlando|32832
  • 69.244.241.132|admin|1234|United States|Florida|Ocala|34472
  • 96.244.139.130|test|test|United States|Maryland|Baltimore|21209
  • 24.101.10.22|ubnt|ubnt|United States|Pennsylvania|Mount Pleasant|15666
  • 66.208.101.108|admin|123|United States|Texas|Big Lake|76932
  • 205.209.252.88|ubnt|ubnt|United States|Texas|Wichita Falls|76302
  • 167.99.97.213|admin|admin|United States|Texas|Fort Worth|76104
  • 24.40.85.195|ubnt|ubnt|United States|New Mexico|Carlsbad|88220
  • 72.89.29.131|ubnt|ubnt|United States|New York|Whitestone|11357
  • 24.161.33.225|admin|1234|United States|New York|Port Jervis|12771
  • 70.183.229.57|ubnt|ubnt|United States|Florida|Fort Walton Beach|32547
  • 65.51.216.3|ubnt|ubnt|United States|New York|Brooklyn|11206
  • 68.174.174.166|admin|1234|United States|New York|New York|10032
  • 166.168.31.204|admin|root|United States|N/A||N/A
  • 198.207.210.245|ubnt|ubnt|United States|New York|New York|10025
  • 199.33.160.93|monitor|monitor|United States|Massachusetts|Burlington|1803
  • 147.92.84.46|admin|admin|United States|Iowa|Storm Lake|50588
  • 209.34.199.217|admin|1234|United States|Nebraska|Omaha|68118
  • 173.27.213.197|ubnt|ubnt|United States|Georgia|Leesburg|31763
  • 72.130.89.59|ubnt|ubnt|United States|Hawaii|Kailua Kona|96740
 

Asia mix:

  • 60.30.5.5|admin|default|China|Tianjin|Tianjin|N/A
  • 119.29.60.30|ftp|ftp|China|Beijing|Beijing|N/A
  • 117.40.185.78|guest|guest|China|Jiangxi|Nanchang|N/A
  • 101.100.185.229|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 101.100.176.82|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.140.216|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 101.100.181.134|ubnt|ubnt|Singapore|N/A|Singapore|N/A
  • 158.140.130.205|ubnt|ubnt|Singapore |N/A|Singapore|N/A
  • 59.127.158.98|admin|123456|Taiwan|T'ai-wan|Tainan|N/A
  • 60.248.28.108|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 140.118.17.126|admin|admin|Taiwan|N/A||N/A
  • 116.241.222.55|admin|admin|Taiwan|T'ai-pei|Taipei|N/A
  • 210.240.110.147|admin|123456|Taiwan|N/A||N/A
 

United States of America:

  • 184.105.43.68|admin|123|United States|California|Fremont|94539
  • 69.164.218.21|admin|123|United States|New Jersey|Absecon|8205
  • 144.121.203.150|admin|123|United States|Washington|Federal Way|98003
  • 75.109.209.218|admin|123|United States|Texas|Bryan|77802
  • 97.84.232.59|admin|123|United States|Michigan|Traverse City|49686
  • 24.151.78.6|admin|1234|United States|Connecticut|New Milford|6776
  • 12.51.237.167|admin|1234|United States|Texas|Mesquite|75149
  • 142.196.104.104|root|admin|United States|Florida|Kissimmee|34741
  • 108.247.217.90|admin|default|United States|California|Norwalk|90650
  • 24.205.251.42|admin|default|United States|California|Aptos|95003
  • 65.51.25.203|admin|default|United States|New York|Blauvelt|10913
  • 12.215.28.189|admin|password|United States|California|San Jose|95103
  • 24.214.207.13|root|password|United States|Florida|Panama City Beach|32413
  • 64.139.254.149|support|support|United States|Georgia|Statesboro|30461
  • 140.186.76.84|ubnt|ubnt|United States|New Hampshire|Dover|3820
  • 216.57.74.220|ubnt|ubnt|United States|California|Shingle Springs|95682
  • 198.57.81.230|ubnt|ubnt|United States|Tennessee|Chattanooga|37408
  • 97.65.33.48|ubnt|ubnt|United States|Texas|Dallas|75391
  • 50.82.109.222|ubnt|ubnt|United States|Iowa|Mason City|50401
 

South America (clear/black - 50/50):

  • 190.63.3.77|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 190.208.226.162|admin1|admin1|Chile|Region Metropolitana|Santiago|N/A
  • 168.228.250.63|user|user|Chile|Los Rios|Valdivia|N/A
  • 45.230.36.208|user|user|Chile|Los Rios|Valdivia|N/A
  • 168.228.250.171|user|user|Chile|Los Rios|Valdivia|N/A
  • 179.56.132.223|admin|admin|Chile|Bio-Bio|Los Angeles|N/A
  • 201.187.65.66|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 181.226.138.167|admin|123|Chile|Los Rios|Valdivia|N/A
  • 186.37.52.32|root|root|Chile|Region Metropolitana|Santiago|N/A
  • 181.226.65.213|admin|admin|Chile|Bio-Bio|Concepcion|N/A
  • 179.56.50.197|user|admin|Chile|Los Rios|Valdivia|N/A
  • 181.162.132.90|root|root|Chile|N/A||N/A
  • 190.101.71.131|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 186.9.68.135|admin|admin01|Chile|Region Metropolitana|Santiago|N/A
  • 190.98.202.178|ftp|ftp|Chile|Region Metropolitana|Santiago|N/A
  • 190.215.48.250|admin|admin|Chile|Region Metropolitana|Santiago|N/A
  • 45.4.200.58|admin|1234|Ecuador|Pichincha|Quito|N/A
  • 200.24.152.137|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.63.3.76|admin|admin|Ecuador|Pichincha|Sangolqu|N/A
  • 186.3.99.27|admin|123|Ecuador|El Oro|Huaquillas|N/A
  • 181.211.244.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 190.11.26.131|admin|123|Ecuador|Pichincha|Quito|N/A
  • 190.131.125.118|admin|123|Ecuador|Pichincha|Quito|N/A
  • 201.238.156.242|ubnt|ubnt|Ecuador|Azuay|Cuenca|N/A
  • 190.154.16.162|admin|123|Ecuador|Guayas|Guayaquil|N/A
  • 177.250.119.132|admin|123|Paraguay|N/A|Asuncin|N/A
  • 181.123.160.43|admin|admin|Paraguay|N/A||N/A
  • 200.85.34.66|admin|admin|Paraguay|N/A|Asuncin|N/A
  • 190.64.67.162|admin1|admin1|Uruguay|Montevideo|Montevideo|N/A
 

Russian Federation:

  • 79.111.32.208|user|user|Russian Federation|Moskva|Korolv|141070
  • 212.20.37.113|user|user|Russian Federation|Novosibirsk|Novosibirsk|630001
  • 194.186.247.242|admin|12345|Russian Federation|N/A||N/A
  • 212.92.101.149|test|test|Russian Federation|N/A||N/A
  • 46.138.57.2|ubnt|ubnt|Russian Federation|Moscow City|Moscow|101194
  • 78.106.144.46|admin|admin|Russian Federation|Volgograd|Volgograd|N/A
  • 188.112.249.204|root|12345|Russian Federation|N/A||N/A
  • 176.193.234.22|admin|admin01|Russian Federation|Moskva|Korolv|141075
  • 91.204.59.54|user|user|Russian Federation|N/A||N/A
  • 85.26.140.254|user|user|Russian Federation|N/A||N/A
  • 188.68.2.18|user|user|Russian Federation|N/A||N/A
  • 188.120.235.245|test|123456|Russian Federation|Moscow City|Moscow|125040
  • 188.232.65.110|admin|admin01|Russian Federation|Kursk|Kursk|305000
  • 176.99.227.106|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 178.236.245.18|user|user|Russian Federation|Moscow City|Moscow|101194
  • 195.94.240.242|admin|123|Russian Federation|Moskva|Balashikha|143900
  • 213.221.5.43|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.234.210|admin|123|Russian Federation|Moscow City|Moscow|101194
  • 95.28.46.243|user|user|Russian Federation|Moscow City|Moscow|101194
  • 77.37.238.157|user|user|Russian Federation|Moscow City|Moscow|101194
  • 78.36.169.134|user|user|Russian Federation|Vologda|Vologda|160002
  • 78.36.169.136|user|user|Russian Federation|Vologda|Vologda|160002
  • 95.53.130.31|user|user|Russian Federation|Vologda|Vologda|160000
  • 178.69.191.122|user|user|Russian Federation|Vologda|Vologda|160001
  • 81.9.27.78|user|user|Russian Federation|Novgorod|Velikiy Novgorod|173000
  • 78.36.169.135|user|user|Russian Federation|Vologda|Vologda|160002
  • 77.43.215.135|user|user|Russian Federation|Permskiy Kray|Perm|614000
  • 46.72.150.71|user|user|Russian Federation|Lipetsk|Lipetsk|398004
  • 82.151.208.76|admin|admin01|Russian Federation|Sverdlovsk|Yekaterinburg|620010
  • 87.103.253.241|user|user|Russian Federation|N/A||N/A
 

Europe mix:

  • 213.119.80.188|user|user|Belgium|West-Vlaanderen|Langemark|8920
  • 91.183.149.230|admin|default|Belgium|West-Vlaanderen|De Haan|8420
  • 81.82.223.109|admin|admin|Belgium|Vlaams-Brabant|Grimbergen|1850
  • 81.82.217.233|admin|admin|Belgium|Limburg|Hasselt|3500
  • 188.114.148.203|root|1234|Denmark|Midtjylland|Viborg|8800
  • 188.114.175.82|root|1234|Denmark|Nordjylland|lborg|9000
  • 178.157.200.155|root|1234|Denmark|Midtjylland|Galten|8464
  • 178.157.194.11|root|1234|Denmark|Midtjylland|Skanderborg|8660
  • 178.157.199.97|user|1234|Denmark|Midtjylland|Snder Felding|7280
  • 85.203.141.168|user|1234|Denmark|Midtjylland|Silkeborg|8600
  • 88.113.139.44|support|support|Finland|N/A||N/A
  • 87.92.77.37|admin|admin|Finland|Oulu|Oulu|N/A
  • 85.10.111.145|admin|admin|Luxembourg|Luxembourg|Holzem|N/A
  • 213.34.70.164|operator|operator|Netherlands|Noord-Brabant|Tilburg|5037
  • 188.166.205.20|test|test|Netherlands|Noord-Holland|Amsterdam|1000
  • 185.107.38.30|ubnt|ubnt|Netherlands|N/A||N/A
  • 185.239.226.71|admin|admin|Netherlands|N/A||N/A
  • 84.210.222.55|operator|operator|Norway|Oslo County|Oslo|525
  • 81.191.199.56|operator|operator|Norway|Oslo County|Oslo|479
  • 62.50.181.179|admin|1234|Norway|Sogn og Fjordane|Frde|6726
  • 81.191.195.6|operator|operator|Norway|N/A||N/A
  • 194.230.40.73|user|1234|Switzerland|N/A||N/A
  • 31.165.39.152|user|user|Switzerland|Solothurn|Erlinsbach|5018
  • 46.14.171.206|support|support|Switzerland|Zurich|Kusnacht|8700
  • 31.164.84.6|user|user|Switzerland|Zug|Zug|6300
 

Russian Federation:

  • 79.174.185.194|admin|1234|Russian Federation|N/A||N/A
  • 82.112.189.199|admin|12345|Russian Federation|Moscow City|Moscow|101194
  • 85.119.78.22|admin|12345|Russian Federation|Moscow City|Moscow|101194
  • 188.120.235.119|test|123456|Russian Federation|Moscow City|Moscow|125040
  • 62.109.30.145|test|123456|Russian Federation|Moscow City|Moscow|101194
  • 188.255.71.127|admin|123456|Russian Federation|Moscow City|Moscow|107014
  • 77.91.82.185|admin|123456|Russian Federation|Moscow City|Moscow|101194
  • 46.72.250.123|admin|123456|Russian Federation|Kursk|Kursk|305003
  • 213.33.155.80|admin|123456|Russian Federation|N/A||N/A
  • 217.151.66.238|admin|123456|Russian Federation|Moscow City|Moscow|101194
  • 109.173.7.108|admin|123456|Russian Federation|Moscow City|Moscow|101194
  • 195.218.140.202|admin|123456|Russian Federation|Krasnodar|Krasnodar|350000
  • 85.26.142.71|user|user|Russian Federation|Saint Petersburg City|Saint Petersburg|190013
  • 87.226.206.48|user|user|Russian Federation|N/A||N/A
  • 78.25.106.213|user|user|Russian Federation|N/A||N/A
  • 81.95.17.6|admin|123456|Russian Federation|Leningrad|Yanino|188680
  • 213.208.191.170|admin|123456|Russian Federation|Moscow City|Moscow|101000
  • 83.171.116.250|admin|123456|Russian Federation|Arkhangel'sk|Kuloy|165100
  • 95.53.254.198|admin|123456|Russian Federation|Vologda|Vologda|160001
  • 109.167.205.118|admin|123456|Russian Federation|Saint Petersburg City|Saint Petersburg|190013
 

United States of America:

  • 174.140.118.22|admin|1234|United States|Pennsylvania|Altoona|16602
  • 174.79.172.59|admin|1234|United States|Rhode Island|Warwick|2886
  • 104.153.240.20|admin|123456|United States|Texas|Austin|78756
  • 24.240.203.2|admin|123456|United States|Missouri|Saint Louis|63130
  • 67.43.113.218|admin|123456|United States|Illinois|Trenton|62293
  • 204.13.39.48|admin|123456|United States|Louisiana|Rayne|70578
  • 192.155.99.3|admin|123456|United States|Delaware|Lewes|19958
  • 45.63.35.68|admin|123456|United States|New Jersey|Matawan|7747
  • 72.164.134.89|admin|123456|United States|Wyoming|Lander|82520
  • 104.192.201.2|admin|123456|United States|Utah|Saint George|84770
  • 216.59.166.113|admin|admin|United States|California|Los Angeles|90045
  • 209.36.49.64|admin|default|United States|North Carolina|Wilson|27896
  • 12.215.28.190|admin|password|United States|California|San Jose|95103
  • 63.78.246.48|admin|password|United States|Tennessee|Knoxville|37919
  • 159.118.116.14|ubnt|ubnt|United States|Idaho|Boise|83709
  • 71.196.217.178|ubnt|ubnt|United States|Colorado|Pueblo|81008
  • 173.31.224.253|ubnt|ubnt|United States|Illinois|Moline|61265
  • 24.113.166.2|ubnt|ubnt|United States|Washington|Port Orchard|98367
 

United States of America:

  • 24.234.150.62|ubnt|ubnt|United States|Nevada|Las Vegas|89102
  • 24.187.43.158|ubnt|ubnt|United States|New York|East Hampton|11937
  • 208.184.72.74|admin|123456|United States|Tennessee|Memphis|38103
  • 97.75.162.34|admin|123456|United States|Utah|North Salt Lake|84054
  • 208.184.72.72|admin|123456|United States|Tennessee|Memphis|38103
  • 208.184.72.87|admin|123456|United States|Tennessee|Memphis|38103
  • 208.184.72.82|admin|123456|United States|Tennessee|Memphis|38103
  • 38.73.141.44|admin|123456|United States|Utah|Ogden|84404
  • 66.219.234.54|admin|123456|United States|Utah|Orem|84059
  • 104.36.4.238|admin|123456|United States|Ohio|Canton|44709
  • 98.30.84.85|admin|123456|United States|Ohio|Lakeview|43331
  • 209.193.95.42|admin|admin|United States|Wyoming|Gillette|82718
  • 208.67.100.218|admin|default|United States|Texas|Whitesboro|76273
  • 72.69.91.164|admin|default|United States|New York|Great Neck|11021
  • 47.35.216.156|admin|123|United States|Wisconsin|Madison|53718
 

Europe mix:

  • 213.119.86.23|user|user|Belgium|West-Vlaanderen|Ieper|8900
  • 94.190.200.2|admin|admin|Bulgaria|Varna||N/A
  • 94.138.89.72|ubnt|ubnt|Denmark|Syddanmark|Vojens|6500
  • 194.215.226.242|ubnt|ubnt|Finland|N/A||N/A
  • 193.251.7.204|admin|1234|France|N/A||N/A
  • 85.169.114.110|admin|1234|France|Rhone-Alpes|Taponas|69220
  • 5.39.18.193|admin|123456|France|N/A||N/A
  • 90.83.31.61|admin|admin|France|N/A||N/A
  • 88.167.35.129|admin|admin|France|Ile-de-France|Paris|75006
  • 31.193.193.68|admin|123456|Lithuania|N/A||N/A
  • 31.193.193.69|admin|123456|Lithuania|N/A||N/A
  • 46.36.78.42|admin|123456|Lithuania|Kauno Apskritis|Kaunas|44001
  • 185.200.135.171|ubnt|ubnt|Netherlands|Noord-Holland|Amsterdam|1106
  • 82.194.202.55|admin|admin|Norway|Sor-Trondelag|Melhus|7224
  • 213.184.207.86|guest|guest|Norway|More og Romsdal|Aalesund|6004
  • 193.213.4.174|guest|guest|Norway|Akershus|Oppegrd|1415
  • 81.191.195.4|operator|operator|Norway|N/A||N/A
  • 83.132.101.66|ftp|ftp|Portugal|N/A||N/A
  • 193.239.200.130|guest|guest|Switzerland|Luzern|Luzern|6005
 

Europe mix:

  • 185.172.62.159|admin|123|Spain|N/A||N/A
  • 95.60.119.229|mobile|alpine|Spain|N/A||N/A
  • 213.99.52.69|admin|default|Spain|N/A||N/A
  • 5.34.133.121|admin|default|Spain|Murcia|Murcia|30001
  • 185.215.106.159|root|public|Spain|N/A||N/A
  • 78.30.40.121|root|root|Spain|N/A||N/A
  • 88.28.212.241|user|user|Spain|N/A||N/A
  • 62.11.145.26|user|admin|Italy|Emilia-Romagna|Nonantola|41015
  • 151.0.143.133|admin|admin|Italy|Abruzzi|Pescara|65123
  • 62.11.145.236|user|admin|Italy|Emilia-Romagna|Nonantola|41015
  • 62.11.232.75|user|admin|Italy|Lombardia|Vigevano|27029
  • 62.11.230.2|user|admin|Italy|N/A||N/A
  • 62.11.232.151|user|admin|Italy|Lombardia|Vigevano|27029
  • 84.247.149.98|user|user|Norway|Hedmark|Vler|2436
  • 84.210.208.88|operator|operator|Norway|Hordaland|Bergen|5003
  • 84.247.158.194|user|user|Norway|Vest-Agder|Flekkefjord|4400
  • 82.146.89.65|root|public|Norway|Buskerud|Krderen|3537
  • 84.247.186.88|user|user|Norway|Hedmark|Brandval|2219
  • 84.247.186.45|user|user|Norway|Hedmark|Brandval|2219
  • 82.148.178.104|user|user|Norway|Akershus|Vestby|1540
  • 84.247.139.0|user|user|Norway|Finnmark|Vads|9815
  • 84.247.133.137|user|user|Norway|N/A||N/A
  • 79.129.98.31|admin|123456|Greece|Attiki|Athens|N/A
  • 147.102.163.16|admin|admin|Greece|Attiki|Athens|N/A
  • 78.22.31.11|user|user|Belgium|Oost-Vlaanderen|Gent|9000
 

Europe mix:

  • 62.28.83.97|ftp|ftp|Portugal|Lisboa|Lisbon|1800-370
  • 85.241.50.66|admin|1234|Portugal|Faro|Silves|8300-158
  • 62.48.247.238|admin|admin|Portugal|N/A||N/A
  • 109.91.178.145|root|welc0me|Germany|Nordrhein-Westfalen|Hamm|59073
  • 81.246.64.67|reboot|reboot|Belgium|Brussels Hoofdstedelijk Gewest|Brussels|1000
  • 81.246.64.66|reboot|reboot|Belgium|Brussels Hoofdstedelijk Gewest|Brussels|1000
  • 46.236.106.118|anonymous|anonymous|Sweden|Vasterbottens Lan|Skellefte|931 01
  • 213.80.121.140|root|public|Sweden|Skane Lan|Vellinge|23593
  • 88.28.207.212|admin|admin|Spain|N/A||N/A
  • 217.216.132.218|admin|password|Spain|Andalucia|Crdoba|14006
  • 5.34.142.243|admin|default|Spain|Murcia|Lorca|30800
  • 5.34.130.97|admin|default|Spain|Murcia|Lorca|30816
  • 185.190.102.215|admin|123456|Spain|N/A||N/A
  • 31.220.73.237|admin|default|Spain|Comunidad Valenciana||N/A
  • 89.191.14.102|admin|123456|Norway|Oslo|Oslo|1
  • 84.14.161.171|admin|1234|France|Ile-de-France|Paris|75001
  • 176.142.135.247|admin|admin|France|N/A||N/A
  • 80.11.175.233|root|root|France|N/A||N/A
  • 178.183.69.93|admin|root|Poland|Kujawsko-Pomorskie|Polska|N/A
  • 31.0.209.9|admin|admin|Poland|N/A||N/A
 

Europe mix:

  • 62.28.83.97|ftp|ftp|Portugal|Lisboa|Lisbon|1800-370
  • 85.241.50.66|admin|1234|Portugal|Faro|Silves|8300-158
  • 62.48.247.238|admin|admin|Portugal|N/A||N/A
  • 109.91.178.145|root|welc0me|Germany|Nordrhein-Westfalen|Hamm|59073
  • 81.246.64.67|reboot|reboot|Belgium|Brussels Hoofdstedelijk Gewest|Brussels|1000
  • 81.246.64.66|reboot|reboot|Belgium|Brussels Hoofdstedelijk Gewest|Brussels|1000
  • 46.236.106.118|anonymous|anonymous|Sweden|Vasterbottens Lan|Skellefte|931 01
  • 213.80.121.140|root|public|Sweden|Skane Lan|Vellinge|23593
  • 88.28.207.212|admin|admin|Spain|N/A||N/A
  • 217.216.132.218|admin|password|Spain|Andalucia|Crdoba|14006
  • 5.34.142.243|admin|default|Spain|Murcia|Lorca|30800
  • 5.34.130.97|admin|default|Spain|Murcia|Lorca|30816
  • 185.190.102.215|admin|123456|Spain|N/A||N/A
  • 31.220.73.237|admin|default|Spain|Comunidad Valenciana||N/A
  • 89.191.14.102|admin|123456|Norway|Oslo|Oslo|1
  • 84.14.161.171|admin|1234|France|Ile-de-France|Paris|75001
  • 176.142.135.247|admin|admin|France|N/A||N/A
  • 80.11.175.233|root|root|France|N/A||N/A
  • 178.183.69.93|admin|root|Poland|Kujawsko-Pomorskie|Polska|N/A
  • 31.0.209.9|admin|admin|Poland|N/A||N/A
Все на помойку,не валид)
 

Обратите внимание

Похожие темы

Назад
Сверху